Quick Facts About Macedonia (Officially North Macedonia)
Welcome to (North) Macedonia. A land blessed with breathtaking natural beauty. Paradise of mountains, lakes, and rivers, where life moves to a different rhythm, amidst the sprawling grandeur of rich historical ruins and idyllic villages that have remained practically unchanged for centuries.
Do not miss the essence of the three large lakes, Ohrid Lake, Prespa Lake and Dojran Lake. Take the trip and experience the new adventure of nature, Pelister Mountains, Shar Planina in the West, and the fascinating rolling hills and mountains of the East with its rice fields.
Visit us and feel the hospitality and the spirit of (North) Macedonia!
Official name: | Republic of North Macedonia |
Local short name: | Macedonia |
Capital: | Skopje |
Location: | Southeastern and Central Europe, Balkan Peninsula, Western Balkans |
Demonym: | Macedonian |
Population: | 2,103,721 |
Age Structure: | 0-14 years: 17.17 % (male 187,063/ female 174,196) |
15-64 years: 69.42-% (male 739,602 / female 720,720 ) | |
65 years and over: 13,41 % (male 121,019 / female 161,121 ) | |
Median Age: | 37.9 years (estimation) ( male 36.8/female 39 years) |
Density: | 80.1/km2 (207.5/sq mi) (estimation) |
Life Expectancy: | 76.4 years ( male 73.8/ female 79.2) |
Government: | Parliamentary Republic |
Independence Day: | 8th September, 1991 |
Area: | 25 713 km2 ( land 25,433 sq km/ water 280 sq km) |
Currency: | Macedonian Denar (MKD) |
GDP (nominal) per capita: | $4,990 (World Bank 2016) |
Language: | Macedonian (official) 66.5%, Albanian 25.1%, Turkish 3.5%, Romani 1.9%, Serbian 1.2%, other 1.8% |
Religion: | Macedonian Orthodox 64.8%, Muslim 33.3%, other Christian 0.4%, other and unspecified 1.5% |
Time zone: | Central European, CET (GMT + 1 hour) |
Literacy rate: | Males: 98,9 (2009) |
Females: 98,5 (2009) |